MARMOX Shower Slope
Dimensions

The following dimensions are available

Product Length
(mm)
Width
(mm)
Perimeter-thickness
exterior (mm)
Installation height
with JAMES
Installation height
with SLIM
POINT DRAIN – SOLID
MARMOX Shower Slope – P-S center 900 900 22 105
MARMOX Shower Slope – P-S center 1.000 1.000 22 105
MARMOX Shower Slope – P-S center 1.200 1.200 22 105
MARMOX Shower Slope – P-S center 1.500 1.500 22 105
MARMOX Shower Slope – P-S off-set 1.200 900 22 105
MARMOX Shower Slope – P-S off-set 1.400 900 22 105
MARMOX Shower Slope – P-S off-set 1.850 900 22 105
POINT DRAIN – ECO
MARMOX Shower Slope – P-E center 900 900 22 82
MARMOX Shower Slope – P-E center 1.000 1.000 22 82
MARMOX Shower Slope – P-E center 1.200 1.200 22 82
MARMOX Shower Slope – P-E center 1.500 1.500 22 82
MARMOX Shower Slope – P-E off-set 1.200 900 22 82
MARMOX Shower Slope – P-E off-set 1.400 900 22 82
MARMOX Shower Slope – P-E off-set 1.850 900 22 82
LINE DRAIN – 4 slopes
MARMOX Shower Slope – 4L off-set 900 900 22 105
MARMOX Shower Slope – 4L off-set 1.000 1.000 22 105
MARMOX Shower Slope – 4L off-set 1.200 1.200 22 105
MARMOX Shower Slope – 4L off-set 1.200 900 22 105
MARMOX Shower Slope – 4L off-set 1.400 900 22 105
MARMOX Shower Slope – 4L off-set 1.850 900 22 105
LINE DRAIN – 2 slopes
MARMOX Shower Slope – 2L off-set 900 900 22 105
MARMOX Shower Slope – 2L off-set 1.000 1.000 22 105
MARMOX Shower Slope – 2L off-set 1.200 1.200 22 105
MARMOX Shower Slope – 2L off-set 1.200 900 22 105
MARMOX Shower Slope – 2L off-set 1.400 900 22 105
MARMOX Shower Slope – 2L off-set 1.850 900 22 105

More dimensions are available upon request.