MARMOX Board PRO
MARMOX Board PRO are characterised by their honey comb surface finishing. This new innovative finishing provides significant enhanced properties:
The glass fibre mesh is fully embedded in special cement mortar, covering the mesh completely, in order to optimise the absorption of mechanical strengths. Due to that MARMOX Board PRO are characterized by excellent mechanical properties.
Improved bonding strength of tile adhesive.
Increased maximum shear force bond of MARMOX Board PRO. The working load of the MARMOX Board PRO reached more than 60 kg/m² in vertical position, if a polymer glue will be used.
Increased bending tensile bond strength.
Technical Properties of MARMOX Board PRO
Technical properties:
Property | Standard / Norm | Result |
---|---|---|
weight (tol.: +/- 10%): | ||
MARMOX Board PRO 4 | 3,60 kg/m² | |
MARMOX Board PRO 6 | 3,70 kg/m² | |
MARMOX Board PRO 10 | 3,90 kg/m² | |
MARMOX Board PRO 12,5 | 4,00 kg/m² | |
MARMOX Board PRO 20 | 4,25 kg/m² | |
MARMOX Board PRO 30 | 4,60 kg/m² | |
MARMOX Board PRO 40 | 4,95 kg/m² | |
MARMOX Board PRO 50 | 5,30 kg/m² | |
MARMOX Board PRO 80 | 6,40 kg/m² | |
compressive strength with 10% deflection: | DIN EN 826 | |
MARMOX Board PRO 50 | 4,4 kN/m² | |
water absorption after long term immersion: | DIN EN 12087 | |
MARMOX Board PRO 12,5 | < 4,4 Vol% | |
MARMOX Board PRO 20 | < 3,7 Vol% | |
MARMOX Board PRO 30 | < 2,7 Vol% | |
MARMOX Board PRO 40 | < 1,9 Vol% | |
fire property | DIN EN 13501-1 | E* |
range of temperature | – 50°C – +75°C | |
tolerances | length | ± 2 mm |
width | ± 2 mm | |
thickness | ± 1 mm | |
**tested on MARMOX Board PRO with 50 mm thickness
Technical properties XPS-Polystyrene-foam:
Property | Standard / Norm | Result |
---|---|---|
raw density | DIN EN 1602 | > 30 kg/m³ |
heat conductivity after 5 years | DIN EN 13164 | 0,034 W/mK |
compressive strength with 10% deflection | DIN EN 826 | 300 kN/m² |
water absorption after long term immersion | DIN EN 12087 | < 1,0 Vol% |
capillarity | zero | |
Thermal transmission coefficient / thermal resistance MARMOX Board PRO:
Product | U-Value [W/(m²K)] | R-Value [(m²K)/W] |
---|---|---|
MARMOX Board PRO 4 | 4,25 | 0,24 |
MARMOX Board PRO 6 | 3,42 | 0,29 |
MARMOX Board PRO 10 | 2,46 | 0,41 |
MARMOX Board PRO 12,5 | 2,09 | 0,48 |
MARMOX Board PRO 20 | 1,44 | 0,69 |
MARMOX Board PRO 30 | 1,02 | 0,98 |
MARMOX Board PRO 40 | 0,79 | 1,26 |
MARMOX Board PRO 50 | 0,65 | 1,55 |
MARMOX Board PRO 60 | 0,54 | 1,84 |
MARMOX Board PRO 80 | 0,42 | 2,41 |
MARMOX Board PRO 100 | 0,34 | 2,98 |
declaration of performance (CE): XPS – EN13164 – T1 – CS(10\Y)400 – CC(2/1/10)115 – WL(T)3)