MARMOX Rock Board PRO -
non combustable
MARMOX Rock Board PRO – non combustable is a lightweight construction board with the non-combustablöe core made of mineral wool. The surfaces are coated with a cement based special mortar, reinforced with glass fibre mesh. The coating is water proof against zero water pressure. The outstanding feature of MARMOX Rock Board PRO – non combustable is the direction of the mineral fibres which are vertical to the cement coated surface. That improves the stability of the board and reduce the risk of delamination considerable.
Properties
fire rate class A1, DIN 4102-1
breathable
light weight and easily cut to size
water proof against zero water pressure
MARMOX Rock Board PRO – non combustable are easy to cut on size by cutter or saw. The fastening can be done with glue, either applied on the full surface or alternative with dabs of glue. The boards have to be laid in a staggered pattern, aligned vertically and horizontally. Once the tile adhesive cured, drill the holes into the wall at the dabs position, insert dowels, washers and stainless steel screws/nails. Cover all joints and washers with glass fiber mesh or sealing tape, embedded in a layer of flexible glue.
Dimensions
Standard dimensions
Product | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|
MARMOX Rock Board PRO 20 | 20 | 600 | 1.250 |
MARMOX Rock Board PRO 40 | 40 | 600 | 1.250 |
MARMOX Rock Board PRO 50 | 50 | 600 | 1.250 |
MARMOX Rock Board PRO 60 | 60 | 600 | 1.250 |
MARMOX Rock Board PRO 80 | 80 | 600 | 1.250 |
MARMOX Rock Board PRO 100 | 100 | 600 | 1.250 |
MARMOX Rock Board PRO 120 | 120 | 600 | 1.250 |
MARMOX Rock Board PRO 140 | 140 | 600 | 1.250 |
MARMOX Rock Board PRO 160 | 160 | 600 | 1.250 |
MARMOX Rock Board PRO 200 | 200 | 600 | 1.250 |
Other dimensions upon request.
Technical properties
Property | Standard / Norm | Value |
---|---|---|
heat conductivity of mineral wool | DIN 52612 | 0.040 W/mK |
density of mineral wool | 100 kg/m3 | |
compressive strength | DIN EN 826 | 90 kN/m² |
temperature range | -30°C - +250°C | |
fire rating | DIN 13501-1 | A 1 |
tolerances | DIN EN 822 DIN EN 824 DIN EN 825 |
width +/- 2 mm perpendicularity 2 mm flatness +/- 0,5 mm |